Bookmark and Share

Sponsored Listings

25 foreclosures found in DANVILLE CITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 21537118 Eastwood Dr Danville VA 3 / 1 - Details
2010-03-03 21449784 Aspen St Danville VA 2 / 1 $2,625 Details
2010-02-28 21424638 Kemper Rd Danville VA 4 / 4 $55,000 Details
2010-02-28 20087692 Downing Dr Danville VA 4 / 4 $195,900 Details
2010-02-26 18193820 Paxton St Danville VA 2 / 1 $22,400 Details
2010-02-26 20392948 Kemper Rd Danville VA 3 / 2 $9,900 Details
2010-02-22 20552155 Arnett Blvd Danville VA - / - $38,900 Details
2010-02-19 21309019 Mowbray Arch Danville VA 5 / 4 $154,900 Details
2010-02-19 21303193 Westridge Dr Danville VA 5 / 4 $264,000 Details
2010-02-13 20389276 Kemper Rd Danville VA 3 / 1 $9,900 Details
2010-02-09 21156253 Green St Danville VA 3 / 1 $99,900 Details
2010-02-06 21128701 N Main St Danville VA - / - $15,900 Details
2010-02-04 21104230 Idlewood Ter Danville VA - / - $89,900 Details
2010-01-09 20774858 Carlson Ave Danville VA 2 / 1 $42,300 Details
2009-12-27 20628143 Chatham Ct Danville VA 2 / 1 $85,500 Details
2009-12-26 20626132 Southland Dr Danville VA 4 / 2 $74,900 Details
2009-12-20 20558343 Robin Hood Dr Danville VA 3 / 1 $45,900 Details
2009-11-13 20134992 Cedarbrook Dr Danville VA 3 / 1 $69,900 Details
2009-11-10 20061489 Howeland Cir Danville VA - / - $94,500 Details
2009-09-25 18672963 Cooper St Danville VA - / - $25,900 Details
2009-09-25 18672854 Mimosa St Danville VA - / - $32,000 Details
2009-09-25 18672799 3rd Ave Danville VA - / - $27,500 Details
2009-06-26 17247371 Winstead Dr Danville VA 3 / 2 $65,900 Details
2009-03-11 15966916 Avondale Dr Danville VA 3 / 2 $79,900 Details
2006-04-02 3546458 Eagle Springs Rd Danville VA - / - $5,000 Details