Most Recent Danville Homes For Sale
| View All Danville Homes For Sale | ||
|
719 Tamworth Dr, Danville, VA 24540 | $149,900 3 beds 3 baths |
|
2524 Goodyear Blvd, Danville, VA 24541 | $63,000 2 beds 1.5 baths |
|
376 Updike Pl, Danville, VA 24541 | $279,900 4 beds 2.5 baths |
Real Estate Resources |
Danville Apartments
There are 183 apartments found in and near the Danville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings